VIZIO Creative Guidelines > WatchFree+ > Content Specs - Fast
The following documentation provides specification and technical delivery requirements for VIZIO Watchfree+ FAST Channels. All FAST specification requirements must be met for content delivery acceptance.
This documentation is to be referenced for FAST delivery only. AVOD, O&O Curated Channels and Original Production content deliveries require different specifications and delivery methods.
For AVOD content standards and QC requirements, please click here
For all specification or delivery questions please contact Content Operations at contentoperations@vizio.com.
|
| H.264/AVC (MPEG-4), Quicktime (.MOV) | |
|---|---|
| HD Bit Rate | 15 - 28.5 Mbps (peak) expected for HD sources |
| SD Bit Rate | 10 - 19 Mbps (peak) expected for SD sources |
| Frame Rate | 23.976, 25, 29.97, 59.94 (29.97 recommended) |
| Scan Type | Progressive |
| Color Standard | HD Rec 709 (BT.709), SD Rec 601 |
| Miscellaneous |
|
|
Incorrect Example ✘ |
Correct Example |
![]() |
![]() |
| AAC (MPEG-4), PCM (.MOV) | |
|---|---|
| Channels | Stereo 2.0 track can be delivered as Stereo Matrix (Lt/Rt), True Stereo Only (Lo/Ro), or dual mono for mono only assets. Single mono is not accepted |
| Channel Config | Only full mixes are accepted. Do not provide M&E, or additional audio tracks |
| Encoding | Constant Bitrate (CBR) |
| Sampling Rate | 48.0 kHz or higher |
| Audio Bit Rate | 128 kbps (minimum) |
| Bit Depth | 24 bit (preferred) or 16 bit |
| Audio Loudness Measurement | -27 LKFS (±2 LU), measured according to BS1770-1/2/3 standards. Maximum true peak levels must not exceed -2 dBTP (decibels true peak) |
| English (ENG) Deliveries - For English region use | |
|---|---|
|
|
| Spanish (LAS) Deliveries – For Spanish region use | |
|---|---|
|
|
| Title & Action Safe Areas | |
|---|---|
|
|

Please refer to the WatchFree+ Partner Marketing FAST Channel Onboarding document for additional information and delivery requirements.

| VIZIO Placement | Asset | Details | Dimensions |
|---|---|---|---|
| On-Device/Off-Device | Logo: White Logo: Color |
No borders/padding. White logos may only contain white or be delivered transparent with white outlines. Highest resolution as possible | 120x50; file size <5MB SVG (20KB max). Must be all vector |
| VIZIO Home Screen | Hero Title Treatment - Used when promoting the channel on-device | Channel logo must be transparent and visible over black background. Must be cropped as close to letters as possible | Max width of 600px OR max height of 130px. AI, SVG (200KB max) and PNG |
| VIZIO Home Screen | Evergreen Hero Backdrop - Used when promoting the channel on-device | Clean image with no text, no titles, and no logos. Image should be center aligned | 1920x1080 (16:9 ration) JPG or PNG (500KB max) |
| VIZIO Home Screen | Evergreen Discover Tile - Used when promoting the channel on-device | Should correlate to the Hero Backdrop and programming. Image must have channel logo built in | 848x477 JPG or PNG (200KB max) |
| EPG VIZIO.com |
EPG Display Image | Image must have channel logo built in | 1920x1080; PSD & JPG, or PNG |
| Metadata Fields | |
|---|---|
| Partner ID | Name of content provider |
| Show Name | The movie/show title (for display) that is up to a maximum length of 50 characters |
| Product Type | TV Series, Miniseries, etc. |
| First Release Media Release Year (episode) | Basic Cable, Broadcast Network, Theatrical, etc. |
| Release Date (episode) Copyright | The year when title was released |
| Genre | Subject-matter classification of the show. Comma Delimited. Example: Comedy, Family, Action, etc. |
| Rating | This element describes content-specific parental control information as provided by the content owner or rating agency |
| Description | A synopsis of the episode or movie of a maximum length of 330 characters |
| Season Name | The season in which the episode was aired |
| Season Number | Numerical season number in the show |
| Season Description | A brief description of the TV series with a maximum of 330 characters |
| Episode Synopsis | A synopsis of the episode of a maximum length of 330 characters |
| Episode Number | The number of the episode in which the title was aired |
| Episode Name | The episode title (for display) that is up to a maximum length of 70 characters |
| Cast | Actors, Comma Delimited |
| Director(s) | Comma Delimited |
| Cue Points | Cue points which serve ad breaks are generally provided at commercial blacks, scene changes, or appropriate breaks in programming. Timecode values are provided in seconds. Cue points for midroll ad breaks should be defined by the metadata within the MRSS specification |
| Language | Original language of content |
| EIDR ID | EIDR is a universal unique identifier system for movie and television assets |
| Keywords | Descriptive keywords, separated by commas, that pertain to the content and do not include the title, actors, or director |
| License Windows | Start and end dates of content |
| Specs - HD Video | |
|---|---|
| HD Bitrate | 15 - 28.5Mbps (peak) |
| Frame Rate | 23.976, 25, 29.97, 59.94 |
| Color Standard | HD Rec 709 (BT.709) |
| Scan Type | Progressive |
| Aspect Ratio | Full-frame 16x9, Full-frame 4x3, or 16x9 letterbox |
| Video Requirements/Limits |
|
| Specs - SD Video | |
|---|---|
| SD Bitrate | 10 - 19Mbps (peak) |
| Frame Rate | 23.976, 25, 29.97, 59.94 |
| Color Standard | SD Rec 601 |
| Scan Type | Progressive |
| Aspect Ratio | Full-frame 16x9, Full-frame 4x3, or 16x9 letterbox |
| Video Requirements/Limits |
|
| HD & SD Audio Specs | |
|---|---|
| Channels | 5.1 OR Stereo 2.0 Full Mix |
| Channel Config | Stereo 2.0 - Stereo Matrix (Lt/Rt), Left/Right Only (Lo/Ro), or Dual Mono (for mono only assets) |
| Encoding | Constant Bitrate (CBR) |
| Samplilng Rate | 48.0 kHz or higher |
| Audio Bit Rate | 128 kbps (minimum) |
| Bit Depth | 24 bit (preferred) or 16 bit |
| Audio Loudness Measurement | -27 LKFS (±2 LU), measured according to BS1770-1/2/3 standards. Maximum true peak levels must not exceed -2 dBTP (decibels true peak) |
| Audio Requirements/Limits |
|



